Compound ID | 1100
Class: Beta-lactam
| Spectrum of activity: | Gram-positive & Gram-negative |
| Details of activity: | Active against gram - and + bacteria with the exception of Pseudomonas |
| Description: | Kayser. F, H. "Sch 29482: Laboratory evaluation of a new penem antibiotic . [abstract no. 739]." Programs and abstracts of the 21St Interscience Conference on Antimicrobial Agents and Chemotherapy. Chicago , Illinois. American Society for Microbiology. 1981. |
| Institute where first reported: | Schering Corporation |
| Year first mentioned: | 1982 |
| Highest development stage: | Phase 1 |
| Development status: | Inactive |
| Reason dropped: | Poor efficacy compared with competitors |
| External links: | |
| PubChem link: | https://pubchem.ncbi.nlm.nih.gov/compound/13120881 |
| Guide to Pharmacology: | Sch 29482 |
| Citation: | https://academic.oup.com/jac/article-abstract/9/suppl_C/49/740655/Antibacterial-activity-of-an-oral-penem-Sch-29482?redirectedFrom=fulltext |