Compound ID | 1100
Class: Beta-lactam
Spectrum of activity: | Gram-positive & Gram-negative |
Details of activity: | Active against gram - and + bacteria with the exception of Pseudomonas |
Description: | Kayser. F, H. "Sch 29482: Laboratory evaluation of a new penem antibiotic . [abstract no. 739]." Programs and abstracts of the 21St Interscience Conference on Antimicrobial Agents and Chemotherapy. Chicago , Illinois. American Society for Microbiology. 1981. |
Institute where first reported: | Schering Corporation |
Year first mentioned: | 1982 |
Highest developmental phase: | Phase 1 |
Development status: | Inactive |
Reason Dropped: | Poor efficacy compared with competitors |
Chemical structure(s): | |
Canonical SMILES: | CCSC1=C(C(=O)O)N2C(=O)[C@H]([C@@H](C)O)[C@H]2S1 |
Isomeric SMILES: | CCSC1=C(N2[C@H](S1)[C@H](C2=O)[C@@H](C)O)C(=O)O |
InChI: | InChI=1S/C10H13NO4S2/c1-3-16-10-6(9(14)15)11-7(13)5(4(2)12)8(11)17-10/h4-5,8,12H,3H2,1-2H3,(H,14,15)/t4-,5+,8-/m1/s1 |
InChI Key: | LDVDKTLZRGWFID-GLDDHUGJSA-N |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/13120881 |
External links: | |
Guide to Pharmacology: | Sch 29482 |
Citation: | https://academic.oup.com/jac/article-abstract/9/suppl_C/49/740655/Antibacterial-activity-of-an-oral-penem-Sch-29482?redirectedFrom=fulltext |