Compound ID | 1121
Class: Beta-lactam (cephalosporin)
| Spectrum of activity: | Gram-positive & Gram-negative |
| Details of activity: | Showed excellent broad spectrum activity to gram - and + bacteria. Some of which showed cardiotoxic effects in a rat model. |
| Description: | R. F. Brown., et al. "Microbiological and Pharmacological properties of a new series of 3'-quaternary ammonium Cephalosporins [Abstract 365]" Program and Abstracts of the 25th Intersci. Conf. on Antimicrob. Agents Chemother. No. 1141. |
| Institute where first reported: | The Lilly Research Laboratories |
| Year first mentioned: | 1984 |
| Highest developmental phase: | Preclinical |
| Development status: | Inactive |
| External links: | |
| Citation: |