Compound ID | 1194
Class: CXCR2 antagonist
Spectrum of activity: | Gram-positive |
Details of activity: | Developed for the treatment of COPD and influenza-exacerbated, neutrophil-mediated respiratory tract dysfunction |
Description: | Johnson. M., Wilfret. D., Chen. S., Jones. L., Bloomer. J., Peat. A."First Time Single and Repeated Dose IV Administration and Absolute Bioavailability of a Novel CXCR2 Antagonist, GSK1325756 (Danirixin); Study NCT02169583 " Abstracts of the Interscience Conference on Antimicrobial Agents and Chemotherapy. 2015. |
Institute where first reported: | University of Oxford |
Year first mentioned: | 2015 |
Highest developmental phase: | Phase 2 |
Development status: | Active |
Chemical structure(s): | |
Canonical SMILES: | CC1=C(C=CC=C1F)NC(=O)NC2=CC=C(C(=C2O)S(=O)(=O)[C@H]3CCCNC3)Cl |
Isomeric SMILES: | CC1=C(C=CC=C1F)NC(=O)NC2=C(C(=C(C=C2)Cl)S(=O)(=O)[C@H]3CCCNC3)O |
InChI: | InChI=1S/C19H21ClFN3O4S/c1-11-14(21)5-2-6-15(11)23-19(26)24-16-8-7-13(20)18(17(16)25)29(27,28)12-4-3-9-22-10-12/h2,5-8,12,22,25H,3-4,9-10H2,1H3,(H2,23,24,26)/t12-/m0/s1 |
InChI Key: | NGYNBSHYFOFVLS-LBPRGKRZSA-N |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/24780598 |
External links: | |
Guide to Pharmacology: | danirixin |
Main Source: | http://www.abstractsonline.com/plan/ViewAbstract.aspx?mID=3798&sKey=066fe91c-1dff-48d2-a97e-9d682ce3a71c&cKey=5a48a0eb-1801-496a-bb53-c05aea08f54a&mKey=7a574a80-eab1-4b50-b343-4695df14907e |