Compound ID | 1319
Class: Aminoacyl-tRNA synthetase inhibitor (tryptophanyl-tRNA synthetase [TrpS] inhibitor)
Spectrum of activity: | Gram-positive |
Details of activity: | Indolmycin is bacteriostatic and demonstrates good activity against MSSA (methicillin-susceptible Staphylococcus aureus), MRSA (methicillin-resistant S. aureus) and VISA (vancomycin-intermediate S. aureus), including strains resistant to mupirocin or fusidic acid. |
Institute where first reported: | Chas. Pfizer & Co., Inc., Groton, Connecticut |
Year first mentioned: | 1980 |
Highest developmental phase: | Preclinical |
Development status: | Active |
Chemical structure(s): | |
Canonical SMILES: | C[C@H](C1=CNC2=C1C=CC=C2)[C@H]3C(=O)NC(=NC)O3 |
Isomeric SMILES: | C[C@@H]([C@H]1C(=O)NC(=NC)O1)C2=CNC3=CC=CC=C32 |
InChI: | InChI=1S/C14H15N3O2/c1-8(12-13(18)17-14(15-2)19-12)10-7-16-11-6-4-3-5-9(10)11/h3-8,12,16H,1-2H3,(H,15,17,18)/t8-,12+/m1/s1 |
InChI Key: | GNTVWGDQPXCYBV-PELKAZGASA-N |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/135417159 |
External links: | |
Guide to Pharmacology: | indolmycin |
Main Source: | https://aac.asm.org/content/18/6/858.short |
Citation: | https://academic.oup.com/jac/article/54/2/549/767563 |