Compound ID | 1687
Class: Retinoid
Spectrum of activity: | Gram-positive |
Details of activity: | S.aureus and MRSA |
Institute where first reported: | Warren Alpert Medical School of Brown University, USA |
Year first mentioned: | 2018 |
Highest developmental phase: | Preclinical |
Chemical structure(s): | |
Canonical SMILES: | C1=CC2=CC(=CC=C2C=C1C3=CC(=C(C=C3)O)C45CC6CC(CC(C6)C4)C5)C(=O)O |
Isomeric SMILES: | C1C2CC3CC1CC(C2)(C3)C4=C(C=CC(=C4)C5=CC6=C(C=C5)C=C(C=C6)C(=O)O)O |
InChI: | InChI=1S/C27H26O3/c28-25-6-5-22(20-1-2-21-11-23(26(29)30)4-3-19(21)10-20)12-24(25)27-13-16-7-17(14-27)9-18(8-16)15-27/h1-6,10-12,16-18,28H,7-9,13-15H2,(H,29,30) |
InChI Key: | LDGIHZJOIQSHPB-UHFFFAOYSA-N |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/135411 |
External links: | |
Guide to Pharmacology: | AHPN |
Main Source: | https://www.nature.com/articles/nature26157 |