Compound ID | 1962
Synonym(s): AMA 1080 | Ro 17-2301
Class: Beta-lactam (monobactam)
Spectrum of activity: | Gram-negative |
Details of activity: | Binds to bacterial penicillin-binding proteins (PBP) with high affinity for PBP 3 and mild affinity for PBP 1a and interferes with bacterial cell wall integrity and synthesis. It is active against gram-negative bacteria including many metallo-beta-lactamase producing strains. |
Description: | Synthetic monobactam |
Year first mentioned: | 1984 |
Development status: | Approved, off-patent, not available in most countries |
Chemical structure(s): | |
Canonical SMILES: | C([C@@H]1[C@@H](C(=O)N1S(=O)(=O)O)NC(=O)/C(=N\OCC(=O)O)/C2=CSC(=N2)N)OC(=O)N |
Isomeric SMILES: | C1=C(N=C(S1)N)/C(=N/OCC(=O)O)/C(=O)N[C@H]2[C@H](N(C2=O)S(=O)(=O)O)COC(=O)N |
InChI: | InChI=1S/C12H14N6O10S2/c13-11-15-4(3-29-11)7(17-28-2-6(19)20)9(21)16-8-5(1-27-12(14)23)18(10(8)22)30(24,25)26/h3,5,8H,1-2H2,(H2,13,15)(H2,14,23)(H,16,21)(H,19,20)(H,24,25,26)/b17-7-/t5-,8+/m1/s1 |
InChI Key: | UIMOJFJSJSIGLV-JNHMLNOCSA-N |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/6540466 |
External links: | |
Guide to Pharmacology: | carumonam |
Main Source: | https://pubmed.ncbi.nlm.nih.gov/16312334/ |
Citations: |
|