Compound ID | 2105
Class: MraY inhibitor (nucleoside antibiotic)
Spectrum of activity: | Gram-positive |
Details of activity: | Interferes with cell-wall synthesis by inhibiting transfer of the peptidoglycan precursor moiety (MurNAc-pentapeptide) to the membrane lipid carrier, undecaprenyl phosphate |
Description: | Natural product produced by Streptomyces |
Year first mentioned: | 2002 |
Development status: | Experimental |
Chemical structure(s): | |
Canonical SMILES: | CC(C)C[C@@H](C(=O)NCCCN[C@@H]([C@@H]([C@@H]1[C@H]([C@H]([C@H](N2C=CC(=O)NC2=O)O1)O)O)O[C@H]3[C@@H]([C@@H]([C@@H](CN)O3)O)O)C(=O)O)NC(=O)[C@H]([C@@H]4CCNC(=N4)N)NC(=O)N[C@@H](C(C)C)C(=O)O |
Isomeric SMILES: | CC(C)C[C@@H](C(=O)NCCCN[C@@H]([C@@H]([C@@H]1[C@H]([C@H]([C@@H](O1)N2C=CC(=O)NC2=O)O)O)O[C@H]3[C@@H]([C@@H]([C@H](O3)CN)O)O)C(=O)O)NC(=O)[C@H]([C@@H]4CCNC(=N4)N)NC(=O)N[C@@H](C(C)C)C(=O)O |
InChI: | InChI=1S/C37H61N11O16/c1-14(2)12-17(43-30(55)21(16-6-10-42-35(39)44-16)47-36(60)46-20(15(3)4)32(56)57)29(54)41-9-5-8-40-22(33(58)59)27(64-34-26(53)23(50)18(13-38)62-34)28-24(51)25(52)31(63-28)48-11-7-19(49)45-37(48)61/h7,11,14-18,20-28,31,34,40,50-53H,5-6,8-10,12-13,38H2,1-4H3,(H,41,54)(H,43,55)(H,56,57)(H,58,59)(H3,39,42,44)(H,45,49,61)(H2,46,47,60)/t16-,17-,18+,20-,21-,22-,23+,24-,25+,26+,27-,28-,31+,34-/m0/s1 |
InChI Key: | RRTIONDZEJYWBN-VDXVSALRSA-N |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/136000717 |
External links: | |
Guide to Pharmacology: | muraymycin D2 |
Main Source: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4902027/ |