Compound ID | 2305
Synonym(s): P148
Class: Antimicrobial peptide
| Spectrum of activity: | Gram-positive & Gram-negative |
| Details of activity: | Active against ESKAPE pathogens; disrupts integrity of cytoplasmic membrane |
| Propensity to select resistant mutants: | No |
| Description: | Synthetic compound (antimicrobial and antibiofilm peptide [SAAP], LL-37 derivative); safe and showed no adverse effect when applied up to 1% as ointment to skin wound; poor antimicrobial efficacy seen in rat wound infection model |
| Year first mentioned: | 2018 |
| Development status: | Experimental |
| External links: | |
| PubChem link: | https://pubchem.ncbi.nlm.nih.gov/substance/447412853 |
| Guide to Pharmacology: | SAAP-148 |
| Citations: |
|