Compound ID | 241
Synonym(s): TP-6076
Class: Tetracycline
Spectrum of activity: | Gram-negative |
Details of activity: | Carbapenem-resistant Enterobacteriaceae (CRE) and multidrug-resistant Acinetobacter; Pathogens targeted include carbapenem-resistant variants of Klebsiella pneumoniae, Acinetobacter baumannii, Escherichia coli and Pseudomonas aeruginosa. |
Propensity to select resistant mutants: | Yes |
Description: | In Vivo Efficacy of Novel, Fully Synthetic Tetracyclines in a Murine Lung Infection Model Challenged with KPC-producing Klebsiella pneumoniae T. Grossman, C. Fyfe, K. Kerstein, C. Sun, D. Hunt, R. Clark, X. Xiao, J. Sutcliffe |
Institute where first reported: | Tetraphase Pharmaceuticals, USA |
Year first mentioned: | 2014 |
Highest developmental phase: | Phase 1 |
Development status: | Active |
Chemical structure(s): | |
Canonical SMILES: | CCN(CC)[C@H]1[C@@H]2C[C@@H]3CC4=C(C(=CC(=C4C(=C3C(=O)[C@@]2(C(=C(C1=O)C(=O)N)O)O)O)O)[C@@H]5CCCN5)C(F)(F)F |
Isomeric SMILES: | CCN(CC)[C@H]1[C@@H]2C[C@@H]3CC4=C(C(=CC(=C4C(=C3C(=O)[C@@]2(C(=C(C1=O)C(=O)N)O)O)O)O)[C@@H]5CCCN5)C(F)(F)F |
InChI: | InChI=1S/C28H32F3N3O7/c1-3-34(4-2)21-14-9-11-8-13-18(16(35)10-12(15-6-5-7-33-15)20(13)28(29,30)31)22(36)17(11)24(38)27(14,41)25(39)19(23(21)37)26(32)40/h10-11,14-15,21,33,35-36,39,41H,3-9H2,1-2H3,(H2,32,40)/t11-,14-,15-,21-,27-/m0/s1 |
InChI Key: | SRAXMTXWTUABCM-DOYYSQEVSA-N |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/162423126 |
External links: | |
Guide to Pharmacology: | TP-6076 |
Main Source: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8805024/ |
Citations: |
|