Compound ID | 2693
Class: Natural product antibiotic
Spectrum of activity: | Gram-positive & Gram-negative |
Details of activity: | Active against Staphylococcus aureus, Shigella dysenteriae Flexner, Salmonella paratyphosus, Salmonella typhosus, and Salmonella enteritidis |
Description: | Natural product from roots of Moringa pterygosperma |
Year first mentioned: | 1946 |
Development status: | Experimental |
Chemical structure(s): | |||||||||||
|
|
External links: | |
PubChem link: | https://pubchem.ncbi.nlm.nih.gov/compound/72201063 |
Citation: | https://www.nature.com/articles/158745b0 |