Compound ID | 2839
Class: Drug efflux pump inhibitor
| Spectrum of activity: | Gram-positive |
| Details of activity: | Active against Staphylococcus aureus; NorA efflux pump inhibitor |
| Description: | Synthetic compound; shows no antibacterial activity alone |
| Institute where first reported: | Department of Natural Products, National Institute of Pharmaceutical Education and Research, Mohali, Punjab, India; Clinical Microbiology and Antimicrobial Research Laboratory, CSIR-Institute of Microbial Technology, Chandigarh, India; Academy of Scientific & Innovative Research (AcSIR), Ghaziabad, Uttar Pradesh, India |
| Year first mentioned: | 2023 |
| Development status: | Experimental |
| Chemical structure(s): | |||||||||||
|
|
| External links: | |
| Citation: | https://journals.asm.org/doi/10.1128/spectrum.04876-22 |