Compound ID | 2887
Class: Bacteriophage and/or bacteriophage-derived product
| Agent Type: | Natural product; Bacteriophage or bacteriphage-derived product; |
| Spectrum of activity: | Gram-positive & Gram-negative |
| Target Pathogen: | Active against Staphylococcus aureus, Pseudomonas aeruginosa, and Acinetobacter baumannii |
| Description: | Phage cocktail applied topically for diabetic foot ulcer/infection |
| Institute where first reported: | Technophage |
| Year first mentioned: | 2022 |
| Highest development stage: | Phase 2 (NCT05948592) |
| Development status: | Active as of 2024 |
| External links: | |
| Citation: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9752496/ |