Compound ID | 2903
Class: Membrane-active agent
| Spectrum of activity: | Gram-positive |
| Details of activity: | Active against methicillin-resistant and -susceptible Staphylococcus aureus, Enterococcus faecalis, Lactobacillus sp., and Listeria innocua; dissipates membrane potential |
| Description: | Natural product from Lactobacillus reuteri LTH2584; tetramic acid |
| Year first mentioned: | 2000 |
| Development status: | Experimental |
| Chemical structure(s): | |||||||||||
|
|
| External links: | |
| PubChem link: | https://pubchem.ncbi.nlm.nih.gov/compound/54684555 |
| Citations: |
|