Compound ID | 314
Class: Beta-lactam (carbapenem)
| Spectrum of activity: | Gram-negative |
| Details of activity: | Cell wall inhibitors; effective against MRSA, PRSP and severe pneumococcal infections |
| Propensity to select resistant mutants: | Yes |
| Institute where first reported: | Meiji Seika Kaisha (Meiji Seika Pharma., Japan) |
| Year first mentioned: | 2000 |
| Highest developmental phase: | Preclinical |
| Development status: | Inactive |
| Chemical structure(s): | |||||||||||
|
|
| External links: | |
| PubChem link: | https://pubchem.ncbi.nlm.nih.gov/compound/9803074 |
| Citation: |