Compound ID | 395
Class: Beta-lactam (penicillin)
Spectrum of activity: | Gram-positive & Gram-negative |
Description: | Synthetic compound |
Institute where first reported: | Smith-Kline Beecham (GSK, USA) |
Year first mentioned: | 1989 |
Highest developmental phase: | Phase 1 |
Development status: | Inactive |
Chemical structure(s): | |
Canonical SMILES: | CC1(C)[C@H](C(=O)[O-])N2C(=O)C[C@H]([C@H]2S1)NC(=O)/C(=N/OC3CCCC3)/C4=CSC(=N4)N.[Na+] |
Isomeric SMILES: | CC1([C@@H](N2[C@H](S1)[C@@H](CC2=O)NC(=O)/C(=N/OC3CCCC3)/C4=CSC(=N4)N)C(=O)[O-])C.[Na+] |
InChI: | InChI=1S/C19H25N5O5S2.Na/c1-19(2)14(17(27)28)24-12(25)7-10(16(24)31-19)21-15(26)13(11-8-30-18(20)22-11)23-29-9-5-3-4-6-9;/h8-10,14,16H,3-7H2,1-2H3,(H2,20,22)(H,21,26)(H,27,28);/q;+1/p-1/b23-13+;/t10-,14+,16-;/m1./s1 |
InChI Key: | YNLKSESNCYDAMV-MCKMHCNPSA-M |
Structure link: | https://pubchem.ncbi.nlm.nih.gov/compound/126843199 |
External links: | |
Guide to Pharmacology: | BRL-44154 |
Citation: | http://www.ncbi.nlm.nih.gov/pubmed/8583383 |